Hello, Anushka! 👋
Here is how your creator shop is performing today.
@anushkaajain.11
+18.4%
Total Clicks (2026)14,925
+24.1%
Total Orders (2026)1,725
+32.5%
Total Sales (2026)₹1,00,488.55
+28.9%
Net Revenue / Comm.₹62,124.59
2026 Monthly Sales, Returns & Revenue Breakdown
Official track record for Anushka Jain (@anushkaajain.11)
| Month | Total Orders | Total Sales | Returns Value | Net Revenue |
|---|---|---|---|---|
| Jan 2026 | 80 | ₹5,000.89 | ₹2,500 | ₹2,500.89 |
| Feb 2026 | 90 | ₹5,240 | ₹2,455 | ₹2,785 |
| Mar 2026 | 130 | ₹9,557.25 | ₹4,557.25 | ₹5,000 |
| Apr 2026 | 279 | ₹15,940.89 | ₹5,000.89 | ₹10,940 |
| May 2026 | 185 | ₹12,285.95 | ₹2,685.95 | ₹9,600 |
| Jun 2026 | 68 | ₹4,953.23 | ₹3,568.23 | ₹1,385 |
| Jul 2026 | 235 | ₹10,971.34 | ₹2,245.89 | ₹8,725.45 |
| Aug 2026 | 195 | ₹17,500.25 | ₹4,625 | ₹8,250.25 |
| Sep 2026 | 250 | ₹16,693 | ₹3,755 | ₹12,938 |
| Oct 2026 | 207 | ₹15,000 | Update soon | Update soon |
| Nov 2026 | 6 | ₹2,387 | Update soon | Update soon |
2026 Total Sales Trend (INR)
Gross sales performance across all affiliate links
Best-Performing Products
Gen9 Smart Watch
Amazon • ₹1899+15 Orders300 clicks
Perfect tote bag
Meesho • ₹499+44 Orders437 clicks
Pinterest Vintage Mirror
Amazon • ₹799+73 Orders574 clicks
Viral Sunglasses
Meesho • ₹299+42 Orders711 clicks